ROAM Case (Alternative)
Click here to find your roam case size.
ROAM Cases, commonly known as rotomolded or roto cases, technically known as Rotomolded cases, is one of the more popular brands available on the market.
Crafted to surpass military standards, these cases are roto-moulded for strength, airtight, waterproof, and equipped with stainless steel latches and hinges for durability in challenging shipping conditions.
Rotomolded cases are also available from other brands named Roam case, Pelican Cargo case, Pelican Spacecase or Pelican-Hardigg.
The cases are often strong, impact-resistant and resistant to corrosion and weathering conditions. Suitable for outdoor use, and heavy equipment storage. They are generally available in much larger sizes, as the construct is more solid compared to a typical hard case.
Typical Application
- Outdoor field trip, road trip.
- Sea or Freight shipping transportation.
- Heavy-duty equipment storage.
Tips
If your storage item is very heavy or requires a space of at least 0.6m (0.6 to 2 metres), it is generally recommended to go for these rotomolded cases instead of hard cases.
The disadvantage of a rotomolded case is it has a much thicker casing wall, which takes up slightly more storage space compared to a normal hard case. It is generally available in giant sizes up to 2.2 metres.
Summary
Advantages
- Strong
- Impact-Resistant
- Waterproof
- Giant size available
Disadvantages
- Thicker case walls.
Rugged-Box.com is offering affordable Rotomolded Cases for outdoor storage use.
We have a list of affordable ROAM case alternatives (Rotomolded case) with many sizes to choose from.
Note: These roam alternative cases do not come with any protective sponge or foam inside.
Unlike the typical hard case that we sell, Rotomolded Cases do not come with any foam or Pick & Pluck Foam.
Roam Case Sizes
(ROAM case alternative RC series)
This is another series set of cases that are alternatives to ROAM cases. For these series, no internal sponge, no Pick-&-Pluck foam or any padding inside the case.
Product ID | Price | Internal Space Dimension (L x W x D mm) | Outer Size Dimension (L x W x D mm) | Weight |
RC-50L | $390 | 485 x 320 x 245 mm | 620 x 370 x 345 mm | 6.8 kg |
RC-53L | $390 | 530 x 260 x 290 mm | 620 x 360 x 345 mm | 6.2 kg |
RC-70L | $450 | 500 x 395 x 250 mm | 690 x 435 x 345 mm | 8.4 kg |
RC-76L | $470 | 590 x 340 x 295 mm | 680 x 440 x 355 mm | 8 kg |
RC-80L (wheels and handle) | $680 | 565 x 365 x 295 mm | 685 x 480 x 380mm | 9.9 kg |
RC-82L (hinge on the short width) | $490 | 585 x 355 x 310 mm | 695 x 445 x 375 mm | 8.3 kg |
RC-90L | $495 | 570 x 320 x 370 mm | 705 x 445 x 405 mm | 9.8 kg |
RC-105L (hinge on the short width) | $630 | 675 x 325 x 280 mm | 845 x 490 x 395 mm | 9.4 kg |
RC-140L (with wheels) | 750 x 420 x 360 mm | 840 x 515 x 425 mm | ??kg | |
RC-150L | $530 | 725 x 395 x 395 mm | 860 x 535 x 445 mm | 13 kg |
RC-162L (with wheels) | $550 | 710 x 450 x 380 mm | 885 x 550 x 440 mm | 12.85 kg |
RC-220L (with wheels) | $590 | 895 x 470 x 365 mm | 1050 x 610 x 495 mm | 17.2 kg |
RC-240L (with wheels) | $630 | 935 x 505 x 430 mm | 1050 x 600 x 485 mm | 17.2 kg |
Long Case models | ||||
RC-66L (long case) | $590 | 680 x 360 x 205 mm | 790 x 475 x 280 mm | 10.7 kg |
RC-83L (long case) | $650 | 1195 x 385 x 100 mm | 1300 x 500 x 200 mm | 12 kg |
RC-95L (long case) | $690 | 1035 x 310 x 180 mm | 1215 x 480 x 285 mm | 11 kg |
RC-102L (long case) | $710 | 1175 x 370 x 185 mm | 1280 x 480 x 245 mm | 9.4 kg |
RC-122L (long case, with wheels) | $750 | 1110 x 380 x 235 mm | 1220 x 480 x 290 mm | 12.9 kg |
RC-128L (long case, with wheels) | $790 | 1215 x 360 x 230 mm | 1335 x 475 x 300 mm | 13.2 kg |
Available Color
Black, Military Green, Khaki Color
ROAM case features
Can’t find an alternative roam case?
Send us the requirements for your roam case. We may be able to get the right one for you. Click here to contact us via Whatsapp.
Or click here to check out our other standard hard cases available from Rugged-Box.com